<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lifestar Institute</title>
	<atom:link href="http://www.lifestarinstitute.org/site/feed" rel="self" type="application/rss+xml" />
	<link>http://www.lifestarinstitute.org/site</link>
	<description>Working towards a cure for age-related disease</description>
	<lastBuildDate>Sat, 31 Jul 2010 14:21:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Scientists Urge: Formation of Global Collaboration to Avert Global Aging Crisis</title>
		<link>http://www.lifestarinstitute.org/site/scientists-urge-formation-of-global-collaboration-to-avert-global-aging-crisis-6</link>
		<comments>http://www.lifestarinstitute.org/site/scientists-urge-formation-of-global-collaboration-to-avert-global-aging-crisis-6#comments</comments>
		<pubDate>Mon, 19 Jul 2010 21:23:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.lifestarinstitute.org/site/?p=160</guid>
		<description><![CDATA[An answer is urgently needed. Soon, for the first time in human history, the aged will outnumber the young and, although these elders are living longer and healthier than ever, the eventual loss of their contributions due to age-related disease and the costs of treatment set the stage for global economic catastrophe. Learn more&#8230; ﻿ [...]]]></description>
			<content:encoded><![CDATA[<p><strong><span class="drop">A</span>n answer is urgently needed. Soon, for the first time in human history, the aged will outnumber the young and, although these elders are living longer and healthier than ever, the eventual loss of their contributions due to age-related disease and the costs of treatment set the stage for global economic catastrophe. </strong><em>Learn more&#8230;</em><br />
﻿</p>
<p>Leaders in the biology and polices of aging research at the first LifeStar Institute Global Aging Science Summit conclude the time has come to launch an ambitious global effort to keep aging generations youthful, productive, and engaged to unprecedented ages.</p>
<p>In laboratories all over the world, using genome sciences, diets including calorie restriction, and techniques of cell science and regenerative medicine, scientists are now keeping living organisms alive and healthy for increasing lengths of time never before thought possible. The obvious question: When will medical science do the same for us?</p>
<p>An answer is urgently needed. Soon, for the first time in human history, the aged will outnumber the young and, although these elders are living longer and healthier than ever, the eventual loss of their contributions due to age-related disease and the costs of treatment set the stage for global economic catastrophe.</p>
<p style="text-align: center;"><span style="color: #a96056;"><strong>DOWNLOAD A FREE COPY OF THEIR FINDINGS&#8230; In The Box To The Right &gt;&gt;&gt;</strong></span></p>
<p><strong></strong>But what if the advances that keep worms, mice, and rats fit, healthy, and vigorous were translated into therapies for our aging citizens?</p>
<p>A panel of leaders in the science of aging, of diverse and even perhaps controversial opinion, was assembled in California by LifeStar Institute to examine this possibility and this gathering has produced a bold vision of hope and a plan to make it happen. Reviewing the evidence, these experts have concluded that the new science of aging can form the basis for a new kind of medicine. “This new medicine would not just alleviate the pains of individual age-related diseases,” said LifeStar Institute CEO and corresponding author Barbara Logan, “but would do so by focusing on the underlying changes that drive aging bodies into age-related ill health−changes at the molecular, cellular and tissue levels.” Aggressive global investment in aging research might be able to slow, or perhaps even reverse the degenerative changes of aging, thereby allowing medical science to preserve and extend healthy lifespans for future generations and even perhaps for today’s aging populations enough to lessen the impact that is coming. Unfortunately, such aggressive international investment is completely absent. As an example, the NIH is projected to allot only 10 million dollars of its 28 billion dollar budget to aging research despite the need and the promise of new science, and this pattern is repeated around the world.</p>
<p>“The Demographic and Biomedical Case for Late-Life Interventions in Aging,” just published in the July 14 issue of the journal Science Translational Medicine summarizes the evidence for optimism. The scientific panel proposes that the United States and nations across the world create a global collaboration and launch an Apollo-like Project with the following goal: translate laboratory knowledge about the degenerative changes of aging into new kinds of medicines for humans that can prevent and repair those changes.</p>
<p>The panel urges governments and the biomedical industry to fund three key initiatives: (1) Use public health agencies to inform citizens on how they can improve their lifestyles. (2) Develop the first genuine anti-aging medicines that are able to boost the body’s ability to maintain health (3) Develop and apply regenerative methods that can remove, replace, repair, and neutralize the cellular and molecular damage that accumulate in aging bodies and restore youthful structure and function.</p>
<p>As an example of one of the many adjustments that will need to occur, regulatory agencies will have to develop procedures for evaluating and regulating novel interventions for older people. Presently it is rare even for elderly individuals to be included in clinical trials despite most medicines being consumed by the aged.</p>
<p>The expert panel concludes that we can extend healthy lifespans. With aggressive investments in biomedical research and bold policy changes, we can have a world where lives can be infused with better health and newfound vigor, in a timeframe that may just help avert utter disaster. “When one understands that the possibility exists to do something to lessen the impact of the ‘global aging asteroid’ headed our way, it is difficult to imagine a more important task.” says COO of LifeStar and co-author Kevin Perrott.</p>
<p><strong>In Memoriam</strong></p>
<p>This work is dedicated to the memory of our co-author and friend, Robert Butler, who passed just before this publication. Dr. Butler was a giant in his lifelong contributions who epitomized the value of healthy human longevity through tireless advocacy for aging research. Among his many accomplishments, Dr. Butler was the first Director of the National Institute on Aging. We are privileged to have shared the creation of this publication with him and take comfort that it represents so much of what he worked for. He will be sorely missed.</p>
<p><strong>About LifeStar Institute</strong></p>
<p>LifeStar Institute is a California 501c(3) charity whose mission is to educate the public of the consequences of global aging and support the advancement of medical research able to effectively prevent and cure age-related disease. Press please direct inquiries to Barbara J. Logan (407) 462-4294 or Kevin M. Perrott (780) 983-8383.</p>
<p><strong>Authors and Affiliations</strong></p>
<p>Robert N. Butler M.D. – International Longevity Center, www.internationallongevitycenter.org</p>
<p>Judith Campisi Ph.D. – The Buck Institute for Age Research, www.buckinstitute.org</p>
<p>Caleb E. Finch Ph.D. – University of Southern California, Davis School of Gerontology, www.usc.edu/dept/gero</p>
<p>Michael Gough Ph.D. – Retired: formerly Office of Technology of Assessment, U.S. Congress</p>
<p>Aubrey D.N.J. de Grey Ph.D. – Strategies for Engineered Negligible Senescence (SENS) Foundation, www.sens.org</p>
<p>Barbara J. Logan – CEO, LifeStar Institute, www.lifestarinstitute.org,</p>
<p>George M. Martin Ph.D. – University of Washington, www.washington.edu</p>
<p>Kevin M. Perrott Ph.D. Candidate – University of Alberta – COO, LifeStar Institute, www.ualberta.ca, www.lifestarinstitute.org</p>
<p>Michael J. Rae – Strategies for Engineered Negligible Senescence (SENS) Foundation, www.sens.org</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lifestarinstitute.org/site/scientists-urge-formation-of-global-collaboration-to-avert-global-aging-crisis-6/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Economic Burden of Chronic Disease on The United States</title>
		<link>http://www.lifestarinstitute.org/site/the-economic-burden-of-chronic-disease-on-the-united-states</link>
		<comments>http://www.lifestarinstitute.org/site/the-economic-burden-of-chronic-disease-on-the-united-states#comments</comments>
		<pubDate>Thu, 15 Jul 2010 12:46:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.lifestarinstitute.org/wp/?p=118</guid>
		<description><![CDATA[The Milken Institute has compiled one of the most comprehensive descriptions of the true nature of the cost of the chronic diseases of aging to the U.S. economy. With figures from 2003, the institute shows a yearly total cost of 1.3 trillion dollars in direct and indirect costs stating “reasonable improvements in preventing and managing [...]]]></description>
			<content:encoded><![CDATA[<p><span class="drop">T</span>he Milken Institute has compiled one of the most comprehensive descriptions of the true nature of the cost of the chronic diseases of aging to the U.S. economy. With figures from 2003, the institute shows a yearly total cost of 1.3 trillion dollars in direct and indirect costs stating “reasonable improvements in preventing and managing chronic disease could reduce future economic costs of disease sharply, by 27% ($1.1 trillion) in 2023.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lifestarinstitute.org/site/the-economic-burden-of-chronic-disease-on-the-united-states/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Population Aging Matters – A Global Perspective</title>
		<link>http://www.lifestarinstitute.org/site/why-population-aging-matters-%e2%80%93-a-global-perspective</link>
		<comments>http://www.lifestarinstitute.org/site/why-population-aging-matters-%e2%80%93-a-global-perspective#comments</comments>
		<pubDate>Thu, 15 Jul 2010 12:46:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Age-related Disease]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.lifestarinstitute.org/wp/?p=116</guid>
		<description><![CDATA[Produced by the National Institute on Aging of the U.S. National Insitutes of Health, the Forward of this important work reads: “…the significance of population aging and its global implications have yet to be fully appreciated. There is a need to raise awareness …[of] the importance of rigorous cross-national scientific research and policy dialogue that [...]]]></description>
			<content:encoded><![CDATA[<p><span class="drop">P</span>roduced by the National Institute on Aging of the U.S. National Insitutes of Health, the Forward of this important work reads: “…the significance of population aging and its global implications have yet to be fully appreciated. There is a need to raise awareness …[of] the importance of rigorous cross-national scientific research and policy dialogue that will help us address the challenges and opportunities of an aging world…finding ways to reduce aging-related disability should become national and global priorities.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lifestarinstitute.org/site/why-population-aging-matters-%e2%80%93-a-global-perspective/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Boomer Bulge: Dealing with the Stress of Demographic Change on Government Budgets in Canada</title>
		<link>http://www.lifestarinstitute.org/site/boomer-bulge-dealing-with-the-stress-of-demographic-change-on-government-budgets-in-canada</link>
		<comments>http://www.lifestarinstitute.org/site/boomer-bulge-dealing-with-the-stress-of-demographic-change-on-government-budgets-in-canada#comments</comments>
		<pubDate>Thu, 15 Jul 2010 12:45:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.lifestarinstitute.org/wp/?p=114</guid>
		<description><![CDATA[Health care overwhelms other savings in an e-brief from the C.D. Howe Institute which details how the increase in elderly and their care over the coming decades, and decrease in younger people, represent an implicit liability of 1.5 trillion dollars for the Canadian economy.]]></description>
			<content:encoded><![CDATA[<p><span class="drop">H</span>ealth care overwhelms other savings in an e-brief from the C.D. Howe Institute which details how the increase in elderly and their care over the coming decades, and decrease in younger people, represent an implicit liability of 1.5 trillion dollars for the Canadian economy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lifestarinstitute.org/site/boomer-bulge-dealing-with-the-stress-of-demographic-change-on-government-budgets-in-canada/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Graying of the Middle Kingdom – The Demographics and Economics of Retirement Policy in China</title>
		<link>http://www.lifestarinstitute.org/site/the-graying-of-the-middle-kingdom-%e2%80%93-the-demographics-and-economics-of-retirement-policy-in-china</link>
		<comments>http://www.lifestarinstitute.org/site/the-graying-of-the-middle-kingdom-%e2%80%93-the-demographics-and-economics-of-retirement-policy-in-china#comments</comments>
		<pubDate>Thu, 15 Jul 2010 12:45:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.lifestarinstitute.org/wp/?p=112</guid>
		<description><![CDATA[The synopsis of this paper by Richard Jackson and Neil Howe of The Center for Strategic &#38; International Studies reads “By 2040 there will be 400 million Chinese elders—which is more than the total current population of France, Germany, Italy, Japan, and the UK combined….China must take decisive steps to prepare for its coming age [...]]]></description>
			<content:encoded><![CDATA[<p><span class="drop">T</span>he synopsis of this paper by Richard Jackson and Neil Howe of The Center for Strategic &amp; International Studies reads “By 2040 there will be 400 million Chinese elders—which is more than the total current population of France, Germany, Italy, Japan, and the UK combined….China must take decisive steps to prepare for its coming age wave or face a crisis of immense proportions later in the century.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lifestarinstitute.org/site/the-graying-of-the-middle-kingdom-%e2%80%93-the-demographics-and-economics-of-retirement-policy-in-china/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Graying World – The Dangers of Global Aging</title>
		<link>http://www.lifestarinstitute.org/site/a-graying-world-%e2%80%93-the-dangers-of-global-aging</link>
		<comments>http://www.lifestarinstitute.org/site/a-graying-world-%e2%80%93-the-dangers-of-global-aging#comments</comments>
		<pubDate>Thu, 15 Jul 2010 12:44:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.lifestarinstitute.org/wp/?p=110</guid>
		<description><![CDATA[Harvard International Review – Peter G. Peterson, author of the seminal work on global aging, “A Gray Dawn”, states in this that “Not only are health costs rising faster than GDP, but the elderly consume three to five times more health-care services per capita than younger people…and it is precisely the population of the oldest [...]]]></description>
			<content:encoded><![CDATA[<p><span class="drop">H</span>arvard International Review – Peter G. Peterson, author of the seminal work on global aging, “A Gray Dawn”, states in this that “Not only are health costs rising faster than GDP, but the elderly consume three to five times more health-care services per capita than younger people…and it is precisely the population of the oldest of the old that will be growing most quickly.” He also points out that compounding the problem will be the increase in medical technologies which although beneficial, are increasingly expensive. He quotes William Schwartz, a noted health technology expert who says few governments have a clue of what’s about to hit them; “Everything that’s happened up to now in medicine is a prelude,” he reports. “What’s really ahead is stunning. It’s going to be very expensive.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lifestarinstitute.org/site/a-graying-world-%e2%80%93-the-dangers-of-global-aging/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
